Across Clues
Row 2, Column 13: Likes to smoke a pipe
Row 4, column 17: Was also known as Rock n Roll
Row 7, Column 2: First Super Smurf
Row 6, Column 16: Likes to cheer for the Smurfs
Row 9, Column 10: Plays the drums
Row 8, Column 20: Sold in Australia by the name of Convict
Row 10, Column 2: Holds a handkerchief in hand
Row 11, Column 13: Bully super hero
Row 12, Column 6: Never happy
Row 13, Column 15: Won a gold medal at the London Olympics
Row 15, Column 2: Papa Smurf’s apprentice
Row 16, Column 17: Carries a thermometer
Row 17, Column 5: Gargamel’s cat
Row 18, Column 19: Creator of the Smurfs
Down Clues
Column 19, Row 2: Likes to wear a red or yellow scarf
Column 21, Row 3: Has been found with green lipstick
Column 3, Row 6: A Smurf never released in the UK
Column 13, Row 8: Wears a kilt
Column 16, Row 8: Was sold by the name of Soda Pop in the UK
Column 7, Row 10: Wears a green apron
Column 20, Row 10, Only female in Smurfland
Column 10, Row 12: Also known as money
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
2 | ||||||||||||||||||||||||||
3 | X | |||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | X | |||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | X | |||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | X | |||||||||||||||||||||||||
10 | X | |||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
Answers will be provided in next week’s post.
Do you like our work? Please provide comments. Don’t like our work? Let us know by making contact with us
Keep on Smurfin
Kath B